The Model 4A machine offers higher productivity compared to other small block-making machines.
This mobile brick machine features a more ergonomic and efficient design, easy operation, high molding rate, low maintenance requirements, low noise, and reduced energy consumption—making it a reliable and cost-effective solution.
The Model 4A machine offers higher productivity compared to other small block-making machines.
This mobile brick machine features a more ergonomic and efficient design, easy operation, high molding rate, low maintenance requirements, low noise, and reduced energy consumption—making it a reliable and cost-effective solution.
| Overall size | L900*W700*H1100 |
|---|---|
| Forming method | Hydraulic + Vibration |
| Number per module (pcs/mould) | Standard brick 400*200*200 /4 pcs |
| Power | 5 KW |
| Total weight | 700 KG |
| Daily out put | 3840/8 h |
| Vibration mode | Three-dimensional mould vibration |
| Travel mode | Hydraulic steering |
| hydraulic systems working pressure | 12-14 MPa |
| Fuel tank volume | 10.6 L |
| Raw Material | Cement, small stones, stone nitrate, stone powder, yellow sand, gangue, slag, water slag, steel slag, fly ash, sandstone, construction waste, and more. |
Reviews
There are no reviews yet.