This machine adopts mold box impact excitation, hydraulic transmission, personnel operation walking, forward, backward, with greater productivity than other models.
| Overall size | 3850*2100*2350mm |
|---|---|
| Hydraulic system working pressure | 14-20MPa |
| Forming method | Hydraulic+Vibration |
| Number per module | 400*200*200/18pcs |
| Power | 29.8KW |
| Weight | 4800KG |
| Daily output | 18000/8h |
| Fuel tank volume | 120L |
| Vibration mode | Three-dimensional mould vibration |
| Transmission mode | Hydraulicdrive |
| Travelling mode | Electric travelling, hydraulic steering |
| Hydraulic cooling mode | Auto maticair-cooling |
| Raw material | cement,small stones,stone nitrate,stone powder, yellow sand,gangue,slag,slag,water slag steel slag ,fly ash,sand stone,construction waste,etc. |
Reviews
There are no reviews yet.